Farmers benefit from our high-purity product, which is compatible with other fertilizers and has properties that increase crop profitability.
PARAMETER | SPECIFICATION |
Nitrogen, wt% | 21, min |
Total Sulfur, wt% (*) | 24, min. expressed as (S) 60, min. expressed as (SO3) |
Water, wt% | 0.3, max |
Acidity, wt% as H2SO4 | 0.05, máx |
Particle size, wt%
|
|
Color | White |
ZONA
ARAGÓN + NAVARRA + LA RIOJA
– Excepto Huesca –ZONA
CATALUÑA + HUESCAZONA
CASTILLA Y LEÓN + GALICIAZONA
CASTILLA LA MANCHA + MADRIDZONA
COMUNIDAD VALENCIANA + MURCIA
CONTACT WITH AMMONIUM SULFATE
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
The data is not available online. Please contact through this form so that wen can answer as soon as possible. Thank you!
Update your browser to view this website correctly. Update my browser now